Description
Long cotton poplin shirt with dropped shoulders and embroidered Jil Sander monogram
Nonotteblog
by Fmeaddons
$ 180.60 $ 84.00
Long cotton poplin shirt with dropped shoulders and embroidered Jil Sander monogram…
In stock
Long cotton poplin shirt with dropped shoulders and embroidered Jil Sander monogram
You must be logged in to post a review.
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Denim (bottoms) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Denim (tops) | XXS | XS | S | M | L | XL | XXL | XXXL |
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Bust | 83cm | 86cm | 89cm | 92cm | 96cm | 100cm | 104cm | 108cm |
Waist | 63cm | 66cm | 69cm | 72cm | 76cm | 80cm | 84cm | 88cm |
Hips | 89cm | 92cm | 95cm | 98cm | 102cm | 106cm | 110cm | 114cm |
Neck | 35cm | 36cm | 37cm | 38cm | 39cm | 40cm | 41cm | 42cm |
Shoulder width | 37cm | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm | 44cm |
Center back sleeve length | 80.6cm | 81.8cm | 83cm | 84.2cm | 85.6cm | 86.9cm | 88.2cm | 89.5cm |
Italy / Europe | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 |
USA | 4 | 5 | 6 | 7 | 8 | 9 |
JP | 220 | 225 | 235 | 240 | 245 | 255 |
IT / FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
International | XS | S | M | L | XL | XXL | XXXL | 4XL |
Denim (bottoms) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Denim (tops) | S | M | L | XL |
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Height | 177cm | 180cm | 183cm | 186cm | 189cm | 192cm | 195cm | 198cm |
Shoulder width | 44.8cm | 45.4cm | 46cm | 46.6cm | 47.2cm | 47.8cm | 48.4cm | 49cm |
Center back sleeve length | 87.2cm | 88.6cm | 90cm | 91.4cm | 92.8cm | 94.2cm | 95.6cm | 97cm |
Chest | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
Waist | 81cm | 85cm | 89cm | 93cm | 97cm | 101cm | 105cm | 109cm |
Hips | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm | 118cm |
Neck | 37cm | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm | 44cm |
Wrist | 17cm | 17cm | 18cm | 18cm | 19cm | 19cm | 19cm | 19cm |
Italy / Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
JP | 245 | 250 | 260 | 270 | 275 | 280 | 285 |
Reviews
There are no reviews yet.